Date effective as of 01/01/2012
| Fractional Size | Decimal Equivalent | M-42 Net Price Each |
|---|---|---|
| 9/16 | .5625 | 121.02 |
| 5/8 | .6250 | 144.03 |
| 11/16 | .6875 | 158.06 |
| 3/4 | .7500 | 171.63 |
| 13/16 | .8125 | 198.54 |
| 7/8 | .8750 | 216.14 |
| 1 | 1.0000 | 262.93 |
| 1-1/16 | 1.0625 | 330.98 |
| 1-1/8 | 1.1250 | 365.77 |
| 1-3/16 | 1.1875 | 378.11 |
| 1-1/4 | 1.2500 | 401.18 |
| 1-5/16 | 1.3125 | 427.03 |
| 1-3/8 | 1.3750 | 451.01 |
| 1-7/16 | 1.4375 | 506.59 |
| 1-1/2 | 1.5000 | 530.67 |
|
Cenco Grinding Corp. 411 Business Park Lane Allentown, PA.18109 |
Email: cgcsales@ptd.net |