Cenco Grinding Corp. — .35mm - 4.70mm M-2 & M-42 Blanks

Date effective as of 01/01/2012

Diameter (MM) Length Overall mm M-2 Net Price Each M-42 Net Price Each
.35 38 3.01 4.51
.40 38 3.01 4.51
.45 38 3.01 4.51
.50 38 3.01 4.51
.55 38 2.41 3.61
.60 38 2.41 3.61
.65 38 2.41 3.61
.70 38 2.02 3.06
.75 38 2.02 3.06
.80 38 1.78 2.69
.85 38 1.78 2.69
.90 38 1.78 2.69
.95 38 1.62 2.41
1.00 38 1.62 2.41
1.05 41 1.46 2.27
1.10 44 1.46 2.27
1.15 44 1.46 2.27
1.20 48 1.46 2.27
1.25 48 1.46 2.27
1.30 48 1.46 2.27
1.35 48 1.46 2.31
1.40 48 1.46 2.31
1.45 48 1.46 2.31
1.50 48 1.46 2.31
1.55 48 1.46 2.31
1.60 48 1.46 2.31
1.65 51 1.46 2.31
1.70 51 1.46 2.31
1.75 51 1.52 2.40
1.80 51 1.52 2.40
1.85 51 1.52 2.40
1.90 51 1.52 2.40
1.95 51 1.52 2.40
2.00 51 1.52 2.50
2.05 57 1.52 2.50
2.10 57 1.52 2.50
2.15 57 1.52 2.50
2.20 57 1.52 2.50
2.25 57 1.52 2.50
2.30 57 1.52 2.50
2.35 57 1.52 2.50
2.40 57 1.57 2.60
2.45 64 1.57 2.60
2.50 64 1.57 2.60
2.60 64 1.57 2.60
2.70 64 1.57 2.60
2.75 70 1.57 2.62
2.80 70 1.57 2.62
2.90 70 1.57 2.62
3.00 70 1.62 2.67
3.10 70 1.62 2.67
3.20 70 1.65 2.72
3.25 70 1.65 2.72
3.30 76 1.65 2.72
3.40 76 1.65 2.72
3.50 76 1.65 2.73
3.60 76 1.65 2.73
3.70 76 1.65 2.73
3.75 76 1.76 2.93
3.80 76 1.76 2.93
3.90 76 1.76 2.93
4.00 83 1.76 2.93
4.10 83 1.76 2.93
4.20 83 1.76 2.93
4.25 83 1.79 3.04
4.30 83 1.79 3.04
4.40 86 1.79 3.05
4.50 86 1.79 3.05
4.60 89 2.07 3.49
4.70 89 2.07 3.49
Cenco Grinding Corp.
411 Business Park Lane
Allentown, PA.18109

Email: cgcsales@ptd.net
Phone: 610-434-5740
Fax: 610-434-7301