click here to go to the main page of drillblanks.com
Click Here for Inch Sized Drill BlanksClick Here for Metric Sized Drill BlanksClick Here for Inch Gage MembersClick Here for Information About Centerless OD & ID Grinding ServicesClick Here for Information About Quantity DiscountsClick Here for Comparative Properties of Steels

36 INCH HSS LENGTHS TOLERANCE ± 0.001

Date effective as of 01/01/2012

Fractional Size Decimal Equivalent Annealed M-2 Net Price Each Hardened M2 Net Price Each
1/16 .0625 6.71 21.43
5/64 .078125 7.25 23.14
3/32 .09375 7.71 23.24
7/64 .109375 8.27 25.55
1/8 .1250 8.90 26.79
9/64 .140625 9.45 26.95
5/32 .15625 10.67 27.12
11/64 .171875 11.61 28.44
3/16 .1875 12.81 28.64
13/64 .203125 13.98 29.84
7/32 .21875 15.38 30.08
15/64 .234375 16.98 31.34
1/4 .2500 17.89 31.62
17/64 .265625 19.58 36.25
9/32 .28125 21.23 36.57
19/64 .296875 23.07 38.35
5/16 .3125 24.99 38.71
21/64 .328125 26.93 43.92
11/32 .34375 29.08 44.31
23/64 .359375 31.02 49.02
3/8 .3750 32.60 49.44
25/64 .390625 35.66 54.42
13/32 .40625 38.00 54.89
27/64 .421875 40.60 58.28
7/16 .4375 43.31 58.78
29/64 .453125 45.90 61.69
15/32 .46875 48.85 62.22
31/64 .484375 50.91 66.32
1/2 .5000 52.77 66.88
17/32 .53125 58.92 144.57
9/16 .5625 65.52 146.81
19/32 .59375 73.63 152.94
5/8 .6250 78.89 156.39
21/32 .65625 88.03 166.08
11/16 .6875 94.58 188.31
23/32 .71875 102.81 200.63
3/4 .7500 111.40 213.05
7/8 .8750 149.69 253.77
1 1.0000 191.82 295.93

Print

Cenco Grinding Corp.
411 Business Park Lane
Allentown, PA.18109

Terms and Conditions

Email: cgcsales@ptd.net
Phone: 610-434-5740
Fax: 610-434-7301